A warm night saw a good turnout for the club 25 championship. There was a constant breeze and it was not the fastest of nights. Our new club champion is Paul Elcock riding 56:59. Making the podium is Steve Bale with 57:21 and Greg Woodford with 58:21.
Ladies champion is Trudi Sammons with 1:01:03 with Lucinda Seymour om 1:02:03.
Fastest veteran on standard was Barry Quick with a plus of 772 seconds. Second was evergreen Dave Gaida with a plus of 714 seconds and third was Greg Woodford with 703 seconds.
Next week sees the return of old school bikes for the club championship without any aero equipment. The following rules have to be followed –
1. No skin suit.
2. If a helmet is worn it must not be one of the aero funny ones.
3. Wheels must not be more than 30 mm deep.
4. Handle bars must be normal curly bars. No kind of extensions of any kind.
5. No over shoes should be worn.
6. Front brake must be mounted in front of the fork.
The idea is to ride with the same equipment – no advantage gained from equipment. Come on you road racers, can you beat the testers?
See you all next week at H10/2 – this is new course for us so please look up the maps on our web site. First rider off at 19:45. Should be fun, see you there.
Steve
RCC riders competing in the championship
Rider | Time |
Paul Elcock | 00:56:59 |
Stephen Bale | 00:57:21 |
Greg Woodford | 00:58:21 |
Stephen Millward | 00:58:53 |
Brian Bingham | 00:59:39 |
Simon Notley | 01:01:03 |
Trudi Sammons | 01:01:03 |
Rod Macfadyen | 01:01:35 |
Lucinda Seymour | 01:02:03 |
Paul Cooper | 01:02:32 |
Clive Alderson | 01:02:37 |
Ian Lomas | 01:03:17 |
Enrico Bradamante | 01:03:25 |
Steve Fleming | 01:03:57 |
Joe Harris | 01:05:29 |
Barry Quick | 01:06:03 |
Peter Watson | 01:06:26 |
Richard Pike | 01:07:48 |
Gary Henwood | 01:09:04 |
Dean Bond | 01:10:11 |
Ellis Adlam | 01:13:35 |
Dave Gaida | 01:13:44 |
Veteran riders from RCC
Rider | Time | Standard | Plus (seconds) |
Barry Quick | 01:06:03 | 01:18:55 | 772 |
Dave Gaida | 01:13:44 | 01:25:38 | 714 |
Greg Woodford | 00:58:21 | 01:10:04 | 703 |
Paul Cooper | 01:02:32 | 01:13:49 | 677 |
Trudi Sammons | 01:01:03 | 01:12:11 | 668 |
Ian Lomas | 01:03:17 | 01:13:16 | 599 |
Steve Fleming | 01:03:57 | 01:13 :49 |
592 |
Lucinda Seymour | 01:02:03 | 01:11:39 | 576 |
Brian Bingham | 00:59:39 | 01:09:02 | 563 |
Stephen Millward | 00:58:53 | 01:07:30 | 517 |
Clive Alderson | 01:02:37 | 01:11:07 | 510 |
Rod Macfadyen | 01:01:35 | 01:10:04 | 509 |
Enrico Bradamante | 01:03:25 | 01:06:00 | 155 |
Richard Pike | 01:07:48 | 01:07:00 | -48 |
Ellis Adlam | 01:13:35 | 01:08:31 | -304 |
Other riders riding on the night
Club | Rider | 23/06/2009 |
M&DCC | Julian Fairley | 00:58:48 |
AW Cycles | Neil Cooper | 01:00:00 |
CATI | Peter Davidson | 01:10:23 |
TVT | Sharkie Jaggard | 01:00:22 |
VC Meudov | Peter Wager | 00:57:47 |
TVT | Alex Scott | 01:02:13 |