A pleasantly sunny but fairly cool morning, and a rising north-westerly breeze made outwards hard going but the riders enjoyed a fast return leg. Justyn Cannon took top honours in the absence of Julian Jenkinson with Tejvan Pettinger the only other rider under 22 minutes. 17 year-old Matt Gittings put in a strong performance in 5th place and Reading’s Lucinda Seymour was fastest lady. Veteran Stan Maciak has had notable results all season and today won on Standard.
Rod’s thanks as organiser go to all the helpers from Reading CC who made the event run smoothly and to all the riders for being there. Special thanks to Marion and Mick Fountain for timekeeping and result collation.
Full results below:
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Position | Name | Club | Time | Vet Std | Start No |
2 | 1 | Justyn Cannon | Royal Air Force CC | 21:25 | 70 | |
3 | 2 | Tejvan Pettinger | Sri Chinmoy Cycling Team | 21:47 | 60 | |
4 | 3 | Julian Bray | Dulwich Paragon | 21:47 | 4:43+ | 72 |
5 | 4 | Andrew Strickland | Cambridge CC | 22:11 | 3:19+ | 65 |
6 | 5 | Matt Gittings | AW Cycles | 22:16 | 63 | |
7 | 6 | Nick O’Hara | Medway Velo | 22:21 | 3:33+ | 77 |
8 | 7 | James Rutherford | Team Science in Sport | 22:22 | 5:50+ | 61 |
9 | 8 | Graham Weeks | Hillingdon CC | 22:28 | 5:18+ | 55 |
10 | 9 | David Brown | Hounslow & Dist Whs | 22:28 | 56 | |
11 | 10 | Andy Stuart | VC St Raphael | 22:47 | 66 | |
12 | 11 | Chris Tweedie | Chippenham & Dist Whs | 23:03 | 3:27+ | 71 |
13 | 12 | Geoff Perry | Team Milton Keynes | 23:05 | 4:15+ | 53 |
14 | 13 | Stan Maciak | Didcot Phoenix CC | 23:17 | 7:28+ | 68 |
15 | 14 | Simon Notley | Reading CC | 23:22 | 74 | |
16 | 15 | Carl Bond | Kenton Road Club | 23:23 | 73 | |
17 | 16 | Preston Eckloff | Warwickshire CC | 23:40 | 3:40+ | 78 |
18 | 17 | John Bourton | Bicester Millennium CC | 23:41 | 5:11+ | 54 |
19 | 18 | ian Lakey | Newbury RC | 23:49 | 3:05+ | 76 |
20 | 19 | Ian Middleton | Didcot Phoenix CC | 23:50 | 79 | |
21 | 20 | Paul Harrison | Thames Valley Tri | 23:51 | 41 | |
22 | 21 | Damian Poulter | Hounslow & Dist Whs | 24:04 | 67 | |
23 | 22 | Stuart Jackson | Bath Road Club | 24:15 | 2:39+ | 15 |
24 | 23 | Peter Cookson | Willesden CC | 24:17 | 5:03+ | 58 |
25 | 24 | Gwyn Williams | Cheltenham Tri C | 24:19 | 1:47+ | 28 |
26 | 25 | Andrew Jones | Charlotteville CC | 24:23 | 2:19+ | 20 |
27 | 26 | David George | Hounslow & Dist Whs | 24:28 | 1:38+ | 31 |
28 | 27 | Mike Clutton | Charlotteville CC | 24:37 | 35 | |
29 | 28 | Steve Luck | Didcot Phoenix CC | 24:42 | 4:10+ | 62 |
30 | 29 | Allan Miller | Caesarean CC | 24:45 | 6:30+ | 26 |
31 | 30 | Paul King | Team Sales Engine | 24:45 | 1:09+ | 30 |
32 | 31 | Andrew Sturt | TVS (Sherborne) | 25:01 | 2:45+ | 52 |
33 | 32 | Kenneth Beecham | VC Elan | 25:03 | 5:27+ | 40 |
34 | 33 | Nick Cosgreave | Farnborough & Camberley CC | 25:15 | 2:31+ | 59 |
35 | 34 | Lucinda Seymour (W) | Reading CC | 25:18 | 2:28+ | 50 |
36 | 35 | Barry Quick | Reading CC | 25:30 | 5:15+ | 7 |
37 | 36 | Mick Fountain | Didcot Phoenix CC | 25:51 | 5:54+ | 16 |
38 | 37 | Peter Richardson | London Phoenix CC | 25:51 | 22 | |
39 | 38 | Cliff Voller | Newbury RC | 25:53 | 3:27+ | 69 |
40 | 39 | Steve Barber | Chippenham & Dist Whs | 26:02 | 0:20- | 45 |
41 | 40 | Gill Reynolds (W) | Willesden CC | 26:23 | 5:22+ | 47 |
42 | 41 | Trevor Boyd | Oxonian CC | 26:25 | 0:07- | 42 |
43 | 42 | Wayne Thomas | Reading CC | 26:32 | 2:48+ | 9 |
44 | 43 | Tom Nason (Jv) | South Western RC | 26:39 | 48 | |
45 | 44 | John Ella | Reading CC | 26:48 | 0:58+ | 13 |
46 | 45 | John Beaven | 1st Chard Whs | 26:53 | 0:53+ | 23 |
47 | 46 | Alan Butler | Thames Turbo Tri C | 26:54 | 2:12+ | 32 |
48 | 47 | Steve Fleming | Reading CC | 26:59 | 1:39+ | 36 |
49 | 48 | Ian Grose | Newbury RC | 27:06 | 1:24- | 8 |
50 | 49 | Gerry Peppin | Corinium CC | 27:15 | 0:21- | 21 |
51 | 50 | Colin Bates | Reading CC | 28:06 | 1:12- | 27 |
52 | 51 | Brian Moon | Willesden CC | 28:40 | 1:50+ | 33 |
53 | 52 | Brian Copas | Newbury RC | 28:59 | 3:31+ | 24 |
54 | 53 | Dick Poole | Farnborough & Camberley CC | 29:51 | 4:15+ | 43 |
55 | 54 | Dave Gaida | Reading CC | 30:31 | 3:03+ | 44 |
56 | 55 | Brian James | Brighton Mitre CC | 30:54 | 3:44+ | 39 |
57 | 56 | Chris Hart | Oxonian CC | 31:17 | 1:29+ | 34 |
58 | 57 | Charles Jepson | Becontree Wheelers | 31:43 | 2:39+ | 14 |
59 | 58 | Philip Morris | Nottingham Clarion CC | 31:50 | 4:04- | 29 |
60 | 59 | Arthur Frost | Newbury RC | 40:00 | 5:22- | 19 |
61 | D.N.S. Nos:- |
|||||
62 | 10,11,12,17,18,25,37,38,46,49, |
Attachment | Size |
---|---|
Reading CC 10TT 5Sep09 Start Sheet.pdf |