This page contains the club Time Trial records.
Entries in italics are previous records that have been surpassed. Please contact the Webmaster if you know of any other previous records that ought to be filled in below.
Senior Solo Men
10 miles | Nick English | 19:28 | 10 July 2010 |
10 miles | Nick English | 19:57 | 19 July 2007 |
25 miles | Nick English | 49:32 | 5 June 2010 |
25 miles | Robin Jackson | 52:09 | 1996 |
30 miles | Bill Gilham | 1:06:30** | 1993 |
50 miles | Nick English | 1:43:28 | 11 September 2010 |
50 miles | Robin Jackson | 1:45:49 | 1996 |
100 miles | Greg Woodford | 3:36:51 | 7 September 2014 |
100 miles | Nick English | 3:43:07 | 12 July 2010 |
100 miles | Robin Jackson | 3:52:34 | 1996 |
12 hours | Hadyn Rhys James | 283.14 miles | 12 June 2016 |
12 hours | Greg Woodford | 279.18 miles | 5 August 2012 |
12 hours | Nick English | 277.06 miles | 22 August 2010 |
12 hours | Clive Pugh | 261.198 miles | 1978 |
24 hours | Greg Woodford | 482.92 miles | 20 July 2014 |
24 hours | Ian Padley | 417 miles | 1989 |
Senior Team
10 miles | Hadyn Rhys James, Greg Woodford, James Churchard | 1:01:47 | 17 April 2021 |
25 miles | Martin Druce, Dave Maynard, Andrew Maunder | 2:43:23 | 1992 |
30 miles | Robin Jackson, Clive Chappe, Gerry Bryant | 3:26:53 | 1996 |
50 miles | Greg Woodford, James Churchard, Jim Watchorn | 5:32:06 | 28 June 2015 |
50 miles | Steve Bale, Greg Woodford, Anthony Hough | 5:48:46 | 12 June 2011 |
50 miles | David Harrison, Mark Pardoe, Clive Chappe | 5:52:40 | 10 September 2000 |
50 miles | Robin Jackson, Clive Chappe, Dave Gaida | 5:52:58 | 1996 |
100 miles | Nick English, Steve Bale, Lucinda Seymour | 12:43:17 | Aug 2009 |
100 miles | Mark Pardoe, Rod MacFadyen, Arthur Satterley | 13:10:46 | 29 June 2003 |
100 miles | David Higham, Geoff Taylor, Brian Oldland | 13.17.09 | 1986 |
12 hours | Mark Pardoe, Ross Fitheridge, Clive Chappe | 721.60 miles | 20 August 2000 |
24 hours | No record exists for a team. |
Senior Solo Women’s
10 miles | Trudi Sammons | 22:27 | 15 Sep 2007 |
25 miles | Trudi Sammons | 58:01 | 17 Apr 2010 |
25 miles | Ali Taylor (= previous) | 1:02:08 | 23 May 1995 |
25 miles | Rhiannon Balch | 1:02:08 | 1967 |
30 miles | Teresa Robbins | 1:13:23 | 26 July 2021 |
50 miles | Teresa Robbins | 2:05:02 | 16 May 2021 |
50 miles | Rhiannon Balch | 2:07:45 | 1967 |
100 miles | Teresa Robbins | 4:25:53 | 4 July 2021 |
Junior Solo
10 miles | J. Burgess | 21:53 | 1979 |
25 miles | J. Burgess | 55:19 | 1979 |
30 miles | A. Blair | 1:14:50 | 1971 |
50 miles | Gordon Wooldridge | 2:04:41 | 1977 |
Junior Team
10 miles | Gordon Wooldridge, M. Powell, K. Clark | 1:08:50 | 1977 |
25 miles | Gordon Wooldridge, J. Burgess, M. Powell | 2:56:00 | 1978 |
30 miles | A. Blair, T. James, J. Gill | 3:47:53 | 1972 |
Juvenile Solo
10 miles | Gordon Wooldridge | 22:56 | 1976 |
25 miles | Gordon Wooldridge | 58:24 | 1976 |
30 miles | A. Blair | 1:14:50 | 1971 |
Juvenile Team
10 miles | K. Clark, N. Loosely, N. Scotten | 1:13:41 | 1977 |
25 miles | Gordon Wooldridge, M. Powell, Mike Finch | 3:09:59 | 1976 |
** Robin Jackson did a faster time as part of the ’30’ record team, but his exact time is currently unknown – believed to be 1:04:10